Nesco 4816-14 Roaster Oven Review Discover Versatile Cooking with This 6 Quart Electric Appliance
Nesco 4816-14 Roaster Oven Review Discover Versatile Cooking with This 6 Quart Electric Appliance
- Efficient 750-watt heating base ensures food cooks evenly and stays moist throughout the process
- The removable 6-quart cook well is perfect for preparing meals that serve up to six people comfortably
- Full-range temperature control from 200°F to 450°F provides precise cooking for various recipes
- Durable porcelain enamel finish not only looks elegant but is also easy to clean and maintain
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Brand | Nesco |
|---|---|
| Color | White |
| Product Dimensions | 15"D x 8.5"W x 15"H |
| Special Feature | roast, bake, cook, steam, and serve all in one |
| Control Type | Knob |
| Door Style | Side Swing |
| Included Components | EMW6095152 |
| Model Name | 4816-14 |
| Finish Type | White |
| Door Material Type | Porcelain |
| Power Source | Electric |
| Temperature Range | 200 – 450 Degrees Fahrenheit |
| Size | 6 quart |
| Global Trade Identification Number | 00782620034428, 00078262003442 |
| UPC | 720698801153 078262003442 735533962043 804893482772 782620034428 804067205664 898029691817 809394445356 |
| Manufacturer | NESCO |
| Item Weight | 8 pounds |
| Department | Unisex-Adult |
| Country of Origin | China |
| Item model number | 4816-14 |
| Is Discontinued By Manufacturer | No |
| Date First Available | September 9, 2003 |














