Oster Digital French Door Oven Review Best Air Fryer Oven for Large Families
Oster Digital French Door Oven Review Best Air Fryer Oven for Large Families
- Extra-large capacity fits two 16-inch pizzas or a whole chicken, perfect for family meals.
- The stainless steel French doors add a sleek, modern touch while allowing easy access with a simple pull.
- Digital touch controls enable precise temperature and time settings for consistent cooking results.
- Cooking functions are versatile, with 10 settings including air fry, slow cook, and bake to cover many recipes.
As an Amazon Associate I earn from qualifying purchases.
Additional information
| Brand | Oster |
|---|---|
| Color | Silver |
| Product Dimensions | 20.71"D x 24.61"W x 17.01"H |
| Special Feature | Digital, Programmable |
| Control Type | Touch Control |
| Door Style | French Door |
| Included Components | Oven |
| Model Name | Digital French Door Oven with Air Fry |
| Finish Type | Stainless Steel |
| Door Material Type | Stainless Steel |
| Power Source | AC adapter or DC power supply |
| Cable Length | 27 Inches |
| Size | Extra Large |
| UPC | 053891154857 |
| Manufacturer | Oster |
| Manufacture Year | 2021 |
| Item Weight | 26.6 pounds |
| Country of Origin | China |
| Item model number | 2142008 |
| Date First Available | April 2, 2021 |














